From Unofficial Handbook of the Virtue Universe
@Maressa(born January 10, 1985)has been an active member of the City of Heroes community since December 2006. She lives in Ireland with her husband Ardy and two kittens Goo and Gul. She has started commissioning art of her City of Heroes characters which can be found on DeviantART.
Heroes
Name | Level | Origin | Powers | Archtype
|
Quincy Keal | Level 50 | Natural | Katana/Super Reflexes | Scrapper
|
Nubiti Miu | Level 50 | Mutation | Earth Control/Force Field | Controller
|
Vinna Exaltata | Level 50 | Mutation | Plant Control/Thermal Radiation | Controller
|
Mistress Virgule | Level 50 | Natural | Ninja Blade/Super Reflexes | Stalker
|
Keren | Level 50 | Magic | Energy Blast/Electricity Manipulation | Blaster
|
Nydia Caito | Level 42 | Mutation | Electric Armor/War Mace | Tanker
|
Luminnaire | Level 37 | Natural | Fire Control/Radiation Emission | Controller
|
Kelandrae | Level 33 | Magic | Sonic Attack/Mental Manipulation | Blaster
|
Smoldering Recoil | Level 33 | Natural | Martial Arts/Willpower | Scrapper
|
Soigniluxe | Level 32 | Technology | Force Field/Dual Pistols | Defender
|
Ascella Sagittarii | Level 32 | Natural | Earth Control/Thorny Assault | Dominator
|
Shannon Iggins | Level 34 | Natural | Luminous Blast/Luminous Aura | Peacebringer
|
Whiptease | Level 33 | Science | Demon Summoning/Dark Miasma | Mastermind
|
Silent Might | Level 32 | Mutation | Kinetic Melee/Dark Armor | Scrapper
|
Bethany LeAnn Tiras | Level 25 | Magic | Kinetics/Dark Blast | Defender
|
Theneri | Level 32 | Science | Umbral Blast/Umbral Aura | Warshade
|
Amiah | Level 23 | Natural | Fire Blast/Energy Manipulation | Blaster
|
Insurmountabelle | Level 25 | Magic | Fiery Melee/Fiery Aura | Scrapper
|
Sectae Aculeus | Level 24 | Magic | Mind Control/Psionic Assault | Dominator
|
Docia Jaiden | Level 21 | Magic | Gravity Control/Empathy | Controller
|
Meticulous Meta | Level 20 | Mutation | Illusion Control/Sonic Resonance | Controller
|
Fletching Crest | Level 22 | Natural | Mind Control/Trick Arrow | Controller
|
Khamsah | Level 10 | Science | Umbral Blast/Umbral Aura | Warshade
|
Lady Lucent | Level 20 | Technology | Empathy/Dual Pistols | Defender
|
Vinna Solstitialis | Level 20 | Science | Plant Control/Earth Assault | Dominator
|
Nevermelting Ice | Level | Mutant | Ice Control/Time Manipulation | Controller
|
Post Al | Level 2 | Technology | Battle Axe/Shield Defense | Scrapper
|
Vigilante
Rogue
Name | Level | Origin | Powers | Archtype
|
Hatuhia | Level 28 | Magic | Demon Summoning/Poison | Mastermind
|
Lorialin | Level 26 | Magic | Radiation Blast/Radiation Emission | Corruptor
|
Villains
Name | Level | Origin | Powers | Archtype
|
Crista Galli | Level 50 | Magic | Thugs/Dark Miasma | Mastermind
|
Widow Daskalov | Level 47 | Natural | Widow Training/Night Widow Training/Teamwork/Widow Teamwork | Arachnos Widow
|
Orchid Gale | Level 29 | Magic | Archery/Storm Summoning | Corruptor
|
Nima Carmi | Level 9 | Natural | Archery/Trick Archery | Corruptor
|
Maxima Amandine | Level 14 | Magic | Mercenarys/Force Field | Mastermind
|
Praetorians
Name | Level | Faction | Origin | Powers | Archtype
|
Amara Valerius | Level 25 | Resistance | Technology | Super Strength/Super Reflexes | Brute
|
Shocking Heal | Level 20 | Resistance | Technology | Electric Control/Empathy | Controller
|
Officer Andrews | Level 17 | Loyalist | Natural | Dual Pistols/Traps | Corruptor
|
Slinking Sneak | Level 12 | Resistance | Natural | Claws/Ninjitsu | Stalker
|
Pulse Beat | Level 8 | Loyalist | Technology | Beam Rifle/Sonic Resonance | Corruptor
|
Forgotten Roadrunner | Level 11 | Resistance | Natural | Claws/Willpower | Stalker
|
To Be Made
Name | Faction | Origin | Powers | Archtype
|
Sunday Morning | Hero | Natural | Street Justice/? | Scrapper
|
External Links
Deviantart: http://lvrfmsc.deviantart.com
(WIP August 15, 2011)